<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Education Blog</title>
	<atom:link href="http://www.jorgelaborda.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jorgelaborda.com</link>
	<description></description>
	<lastBuildDate>Tue, 02 Feb 2010 23:29:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Online Education Class</title>
		<link>http://www.jorgelaborda.com/216-online-education-class</link>
		<comments>http://www.jorgelaborda.com/216-online-education-class#comments</comments>
		<pubDate>Tue, 02 Feb 2010 23:29:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[a degree]]></category>
		<category><![CDATA[access to knowledge]]></category>
		<category><![CDATA[adult]]></category>
		<category><![CDATA[american adults]]></category>
		<category><![CDATA[average person]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[career change]]></category>
		<category><![CDATA[career training]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[class online]]></category>
		<category><![CDATA[classes online]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[college classes]]></category>
		<category><![CDATA[college degree]]></category>
		<category><![CDATA[college s]]></category>
		<category><![CDATA[college students]]></category>
		<category><![CDATA[continuing]]></category>
		<category><![CDATA[continuing education]]></category>
		<category><![CDATA[continuing education classes]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[courses]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[dr kenneth]]></category>
		<category><![CDATA[drexel university online]]></category>
		<category><![CDATA[e learning]]></category>
		<category><![CDATA[e learning is]]></category>
		<category><![CDATA[earning]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[education classes]]></category>
		<category><![CDATA[education statistics]]></category>
		<category><![CDATA[education student]]></category>
		<category><![CDATA[education students]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[going back to school]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[high schools]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[interest classes]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[languages]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[national center for education statistics]]></category>
		<category><![CDATA[nces survey]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online class]]></category>
		<category><![CDATA[online classes]]></category>
		<category><![CDATA[online continuing education]]></category>
		<category><![CDATA[online course]]></category>
		<category><![CDATA[online education]]></category>
		<category><![CDATA[online high school]]></category>
		<category><![CDATA[online high schools]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[personal interest]]></category>
		<category><![CDATA[personal interests]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[quitting your job]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[speak italian]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[survey found that]]></category>
		<category><![CDATA[teach]]></category>
		<category><![CDATA[time students]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[translation]]></category>
		<category><![CDATA[universities]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[university degree]]></category>
		<category><![CDATA[university online]]></category>

		<guid isPermaLink="false">http://www.jorgelaborda.com/?p=216</guid>
		<description><![CDATA[You may have heard about online classes, but you may not be aware of how popular and pervasive they have become. In the last few years, it seems as though everyone is online learning or researching something. The Internet provides unprecedented access to knowledge and education for people of all ages.
In addition to the over [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">You may have heard about online classes, but you may not be aware of how popular and pervasive they have become. In the last few years, it seems as though everyone is online learning or researching something. The Internet provides unprecedented access to knowledge and education for people of all ages.</p>
<p style="text-align: justify;">In addition to the over 3 million college students who are taking at least some of their classes online, there are online high schools, online career training schools and courses and continuing education for adults online.</p>
<p><span id="more-216"></span></p>
<p style="text-align: justify;">A 2005 survey by the National Center for Education Statistics found that 44% of American adults, almost 93 million people, were pursuing some type of continuing education.</p>
<p style="text-align: justify;">They also note reported that 32% of these adults had participated in some form of distance or online education. This means that almost 30 million adults were involved in learning or taking a class online.<br />
Why do people take online continuing education classes?</p>
<p style="text-align: justify;">The NCES survey found that 27% of continuing education students were taking work-related courses or training programs, While 21% were taking courses to pursue personal interests, and 4% were part-time students working on a university degree.</p>
<p style="text-align: justify;">Dr Kenneth Hartman, director of academic affairs for Drexel University Online says “Online learning is the fastest growing area in higher education today. As more and more adults look to higher education to expand their knowledge base for promotional or new career opportunities, they will look to online learning as a convenient and viable way to continue their education.”</p>
<p style="text-align: justify;">It is now estimated that the average person will change careers 3-5 times during their lifetime. Online classes and training can allow you to prepare for a career change without quitting your job and going back to school. You can take university or college classes online that will count towards a degree, or career training classes, which generally are not transferable to universities.<br />
What kind of personal interest classes are available online?</p>
<p style="text-align: justify;">The second most common reason people take continuing education classes is for personal satisfaction or personal interest. In this area, the choices are tremendous.<br />
Have you always been fascinated by ancient Egypt? Would you like to learn about the history of Egypt, study hieroglyphics and archeological discoveries? For only $149, you can take an interactive online course in Egyptology.</p>
<p style="text-align: justify;">Or have you dreamed of tracing your family tree and exploring your family history, if you only knew where to start? You can take a 4-week online genealogy class that explains records searches, tips, chats and more for less than $30.</p>
<p style="text-align: justify;">Or maybe you’ve always wished you could speak Italian or Spanish. You can take an online class, complete with instant translation features and become proficient in a short time. Courses are available in 7 languages for under $30.</p>
<p style="text-align: justify;">Are there practical or hobby classes available online?</p>
<p style="text-align: justify;">Oh, yes. There are hundreds of choices in the continuing education or noncredit field, and some of them are very practical and helpful. For example, would you like to learn how to prepare your own taxes instead of paying someone to do it? You can take an online course in Tax Preparation for around $50 that will teach you about forms, filing status, income, credits, pensions and more.</p>
<p style="text-align: justify;">If you are over 50 and want to save some money or just refresh your driving skills, the American Association of Retired Persons (AARP) offers an online Driver Safety class for around $20. This could get you a discount on your auto insurance and make you feel more comfortable on the road.</p>
<p style="text-align: justify;">Now that spring is on the way, are you thinking of gardens? Perhaps you live in an apartment or don’t have much of a yard. You can still have a beautiful garden in containers. The Horticulture Gardening Institute can teach you which plants to choose and how to care for them in their online class “Art and Science of Container Gardening” for around $70.</p>
<p style="text-align: justify;">A more expensive option is an online class in digital photography. While the beginning class is around $300, it is an 8-week class and includes critiques and instruction from professional photographers. If you would like to learn photography on this level, this could be a great opportunity.</p>
<p style="text-align: justify;">Or, if you are mainly concerned with learning how to use the digital camera you got as a gift, you may want to check out “The Art of Digital Photography” at UniversalClass. This class covers areas such as using the camera, scanning images, printing pictures and choosing cameras, along with basic photography for around $99.</p>
<p style="text-align: justify;">If we haven’t mentioned an online class that interests you, check out universal class.com, as they have more than 500 classes available and most of them are reasonably priced. You can choose from areas such as cooking, pet care, fitness, web development and many more. (www.universalclass.com)</p>
<p style="text-align: justify;">So, no matter what your educational level or interests, there will be an online class that will be right for you. Whether you use it to get ahead at work, obtain a college degree or simply make your life better through learning something new, online classes truly offer something for everyone.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.jorgelaborda.com%2F216-online-education-class&amp;linkname=Online%20Education%20Class"><img src="http://www.jorgelaborda.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.jorgelaborda.com/216-online-education-class/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Versus Higher Education</title>
		<link>http://www.jorgelaborda.com/214-social-media-versus-higher-education</link>
		<comments>http://www.jorgelaborda.com/214-social-media-versus-higher-education#comments</comments>
		<pubDate>Tue, 02 Feb 2010 23:28:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astronomy students]]></category>
		<category><![CDATA[basis one]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[changing careers]]></category>
		<category><![CDATA[collaborative learning project]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[colleges]]></category>
		<category><![CDATA[colleges and universities]]></category>
		<category><![CDATA[continuous basis]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[courses]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[e learning]]></category>
		<category><![CDATA[earning]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[faulkes telescope project]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[image processing software]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[learning style]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media networks]]></category>
		<category><![CDATA[media tools]]></category>
		<category><![CDATA[multiple times]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[professional observatories]]></category>
		<category><![CDATA[professor]]></category>
		<category><![CDATA[request observations]]></category>
		<category><![CDATA[robotic telescopes]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[student engagement]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[teach]]></category>
		<category><![CDATA[teach the]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[teaching methods]]></category>
		<category><![CDATA[teaching tools]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[universities]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[university of]]></category>
		<category><![CDATA[virtual learning]]></category>
		<category><![CDATA[wikis]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[zoomit]]></category>

		<guid isPermaLink="false">http://www.jorgelaborda.com/?p=214</guid>
		<description><![CDATA[Many of us will find ourselves changing careers multiple times in our lifetime. Because of this we are now going to have to learn the skills to acquire new knowledge on an almost continuous basis. One way to help accomplish this is with the help of Web 2.0 social media networks.
Most likely you are already [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Many of us will find ourselves changing careers multiple times in our lifetime. Because of this we are now going to have to learn the skills to acquire new knowledge on an almost continuous basis. One way to help accomplish this is with the help of Web 2.0 social media networks.</p>
<p style="text-align: justify;">Most likely you are already taking advantage of these &#8216;new&#8217; social media networks. Whether you are socializing on Facebook, updating Twitter or just adding a new bookmark to Digg or ZoomIt Canada, social media has become an integral part of our daily lives. The next step is to integrate these tools into a new form of learning, or upgrading to Learning 2.0.</p>
<p><span id="more-214"></span></p>
<p style="text-align: justify;">Social media tools are providing teachers with so many more opportunities to improve student engagement in learning.  From blogs and wikis, where people are sharing how they approach all sorts of information, to the use of new teaching tools to help teachers to implement social learning in their classrooms.</p>
<p style="text-align: justify;">How Social Learning Is Being Used Today</p>
<p style="text-align: justify;">Social learning is based on the premise that a better understanding of the subject matter can be had when learning is constructed through conversations and interactions with others. The focus is not so much on what we are learning but on how we are learning. Many colleges and universities are already implementing social learning in their teaching methods.</p>
<p style="text-align: justify;">Below are five examples of how social media is currently being used by teachers today:</p>
<p style="text-align: justify;">1) Collaborative Learning</p>
<p style="text-align: justify;">There are many social media sites out there that deal with collaborative learning. The Hands-On Universe is based at the University of California and is a collaborative learning project in astronomy. Students request observations from professional observatories that will provide them with image-processing software to visualize and analyze their data, encouraging interaction between the students and scientists. The Faulkes Telescope Project provides students in the United Kingdom with free access to two high-powered robotic telescopes, one in Hawaii and the other in Australia, which the students are able to use remotely to carry out their own scientific investigations and supports collaborative projects between students and expert astronomers.</p>
<p style="text-align: justify;">2) Open Educational Resources</p>
<p style="text-align: justify;">One of the earliest examples of the impact of social learning has been the Open Educational Resources (OER) movement. OER began in 2001 when MIT provided open access to materials and modules from more than 1,700 of their courses. MIT&#8217;s initiative has inspired hundreds of other colleges and universities to join the OER movement and contribute their own open educational resources.</p>
<p style="text-align: justify;">3) Online Video</p>
<p style="text-align: justify;">Online video has been used to present live and taped lectures to students for quite some time now. Michael Wesch, PhD, an Assistant Professor of Cultural Anthropology at Kansas State University, has taken online video further by incorporating the social aspect of it. His videos The Machine is Us/ing Us and A Vision of Students Today, which is a video that summarizes how students learn today, can be found on video social networking sites like YouTube.com.</p>
<p style="text-align: justify;">4) Virtual Learning</p>
<p style="text-align: justify;">Second Life is an online virtual world that has attracted millions of users and many schools are now using Second Life to teach their courses. Two of the most notable schools to recently host classes in Second Life are the University of Southern Queensland with their Terra Incognita project and Harvard Law School with their course called CyberOne: Law in the Court of Public Opinion. The Terra Incognita project not only supports lecture-style teaching, but in true social learning style students also have the ability to break off into smaller groups which instructors can visit or send messages to. Harvard&#8217;s CyberOne course was not only offered to students enrolled in Harvard Law School, who were able to attend the class in person, but also non-law school students attending Harvard, and even any member Second Life could review the lectures and other course materials online at no cost.</p>
<p style="text-align: justify;">5) Public Blogs</p>
<p style="text-align: justify;">Many teachers are not only using public blogs to communicate with their students but they are also being used as part of the course curriculum. Walter Carl at Northeastern University uses blogs to teach students about viral marketing. While Toby Bloomberg, of the University of Delaware, has added her own personal blog to the assigned reading list for her class. David Wiley at Utah State University took it a step further by requesting that all student writing was required to be completed on public blogs.</p>
<p style="text-align: justify;">If Learning 2.0 becomes compulsory, new graduates are no longer going to view social media as a challenge when entering the workforce. Rather, the end result is going to be a wide range of young professionals entering the business world with new tricks up their sleeve.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.jorgelaborda.com%2F214-social-media-versus-higher-education&amp;linkname=Social%20Media%20Versus%20Higher%20Education"><img src="http://www.jorgelaborda.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.jorgelaborda.com/214-social-media-versus-higher-education/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher Education in US &#8211; Some Related Facts</title>
		<link>http://www.jorgelaborda.com/212-higher-education-in-us-some-related-facts</link>
		<comments>http://www.jorgelaborda.com/212-higher-education-in-us-some-related-facts#comments</comments>
		<pubDate>Tue, 02 Feb 2010 23:28:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[application procedure]]></category>
		<category><![CDATA[bachelors degree]]></category>
		<category><![CDATA[central accreditation]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[cost of living]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[course selection]]></category>
		<category><![CDATA[courses]]></category>
		<category><![CDATA[criterion]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[graduate degree]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[indian students]]></category>
		<category><![CDATA[ministry of education]]></category>
		<category><![CDATA[model test papers]]></category>
		<category><![CDATA[of education]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[post graduate]]></category>
		<category><![CDATA[prime destinations]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[ranking of universities]]></category>
		<category><![CDATA[s degree]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[scores]]></category>
		<category><![CDATA[selection criteria]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[state authorization]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[time consuming]]></category>
		<category><![CDATA[undergraduate degree]]></category>
		<category><![CDATA[unforeseen expenses]]></category>
		<category><![CDATA[universities]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.jorgelaborda.com/?p=212</guid>
		<description><![CDATA[The United States is one of the prime destinations for Indian students keen to pursue higher education abroad, the reason being the wide variety of courses offered with great flexibility with regard to course selection, timings, and permissions to change courses, specializations and even universities mid-way. Higher education in US is very different from the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The United States is one of the prime destinations for Indian students keen to pursue higher education abroad, the reason being the wide variety of courses offered with great flexibility with regard to course selection, timings, and permissions to change courses, specializations and even universities mid-way. Higher education in US is very different from the one followed in India. The 3-year Bachelors Degree in India is a 4-year Undergraduate Degree in the US and the 2-year Post Graduate Degree in India is a 2-year Graduate Degree in US. In fields like medicine the duration of study is even longer.</p>
<p style="text-align: justify;">For higher education in US you need to apply 18 to 24 months in advance of the session you wish to join for. The entire application procedure is time consuming and requires advance planning. Let&#8217;s focus on some of the preliminary aspects related to admission for university studies and what needs to be done in these cases.</p>
<p><span id="more-212"></span></p>
<p style="text-align: justify;">Selection of a University<br />
A popular American weekly called &#8216;US News and World Report&#8217; publishes every year ranking of universities based on various criteria. Information regarding ranking can also be found online on their website. ETS (Education Testing Service) also has websites which provide information on how to get started in US campuses and on model test papers respectively.</p>
<p style="text-align: justify;">The selection criteria for the university should be based on your chosen field of study and other important criteria fulfilled by the university, instead of chasing just the big names. The weather is also an important criterion, as is the cost of living, which varies from place to place. It is advisable to keep $6,000 a year extra to provide a cushion for inflation and other unforeseen expenses.</p>
<p style="text-align: justify;">Unlike India, the US has no ministry of education. Instead there is a system of central accreditation and state authorization. This does not however mean that the US government takes any responsibility for the quality if education provided by the universities. Application procedure for university studies require copies of your academic record, test scores of TOEFL, financial information, letters of recommendation (generally needed, but not always) and a non-refundable application fee. Deadline for international students are generally in January. Some institutions have a &#8216;rolling admissions&#8217;, which means you can get admissions any time of the year.</p>
<p style="text-align: justify;">Academic Credentials for University Studies<br />
Information on how to forward your academic documents, scholastic records etc. to be submitted at the university you have applied will be provided by the college or university itself. These documents (also called &#8216;credentials&#8217;) must be duly signed by the proper authority from your Indian college or university. Never send the original documents while applying; keep ready several photocopies of your credentials.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.jorgelaborda.com%2F212-higher-education-in-us-some-related-facts&amp;linkname=Higher%20Education%20in%20US%20%26%238211%3B%20Some%20Related%20Facts"><img src="http://www.jorgelaborda.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.jorgelaborda.com/212-higher-education-in-us-some-related-facts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
